Building & Plumbing
Community & Events
Title | Size | Date added | Download |
---|---|---|---|
Wynyard Foreshore Market – Stallholder Registration Form | 201.01 KB | 13-07-2021 | DownloadPreview |
Roadside Vendor/Stall Permit Application Form | 372.52 KB | 07-07-2020 | DownloadPreview |
Place of Assembly | 97.76 KB | 07-07-2020 | DownloadPreview |
Council
Title | Size | Date added | Download |
---|---|---|---|
Public question and Statement Form | 73.37 KB | 07-07-2020 | DownloadPreview |
Petition form | 138.65 KB | 07-07-2020 | DownloadPreview |
Code-of-conduct-complaint-form (1) | 66.50 KB | 07-07-2020 | DownloadPreview |
Application for Assessed Disclosure | 173.56 KB | 10-07-2023 | DownloadPreview |
Elections
Title | Size | Date added | Download |
---|---|---|---|
LG_General_Managers_Roll_Enrolment_Form_(non-resident) | 58.73 KB | 07-07-2020 | DownloadPreview |
LG_General_Managers_Roll_Enrolment_Form_(corporation_nominee) | 59.43 KB | 07-07-2020 | DownloadPreview |
Engineering
Title | Size | Date added | Download |
---|---|---|---|
Stormwater Connection Application | 127.63 KB | 06-08-2021 | DownloadPreview |
Food businesses
Title | Size | Date added | Download |
---|---|---|---|
Waratah-Wynyard_Mobile_Food_Vendor_Guidelines_2021 | 3.23 MB | 11-12-2022 | DownloadPreview |
Application for Notification, Registration or Renewal of a Food Business | 143.31 KB | 17-08-2020 | DownloadPreview |
Grants, sponsorships & award nominations
Title | Size | Date added | Download |
---|---|---|---|
Survive & Thrive Guidelines | 169.75 KB | 22-04-2021 | DownloadPreview |
Energy Saver Grants Program Guidelines | 2.94 MB | 29-10-2021 | DownloadPreview |
Energy Saver Grants Program Application | 1.54 MB | 29-10-2021 | DownloadPreview |
Community Activation Grants Guidelines | 163.25 KB | 29-10-2021 | DownloadPreview |
Community Activation Grants Application Form | 215.20 KB | 03-11-2020 | DownloadPreview |
Community Activation Grants Application | 223.25 KB | 29-10-2021 | DownloadPreview |
Community Activation Event application form | 252.02 KB | 07-07-2020 | DownloadPreview |
Facilities
Title | Size | Date added | Download |
---|---|---|---|
Use of Facility Booking Form | 193.27 KB | 09-07-2021 | DownloadPreview |
Terms and conditions for hire of WWC facilities | 167.44 KB | 17-04-2020 | DownloadPreview |
Risk Management Plan Template | 253.11 KB | 17-04-2020 | DownloadPreview |
Risk Management Plan Template | 50.90 KB | 17-04-2020 | Download |
Managing Risk at WWC facilities | 264.94 KB | 17-04-2020 | DownloadPreview |
Community Facility COVID-19 Plan (one off use) | 79.61 KB | 03-03-2021 | DownloadPreview |
Planning & Development
Title | Size | Date added | Download |
---|---|---|---|
Visitor Accommodation Use in Existing Habitable Building | 238.79 KB | 07-07-2020 | DownloadPreview |
Request for a Minor Amendment of PP-1 | 28.92 KB | 07-07-2020 | DownloadPreview |
Request for An Extension to a Planning Permit | 61.11 KB | 07-07-2020 | DownloadPreview |
Application for Planning Approval | 234.04 KB | 07-07-2023 | DownloadPreview |
Public Health
Title | Size | Date added | Download |
---|---|---|---|
Public Health Risk Activity Registration -Renewal Form | 216.70 KB | 07-07-2020 | DownloadPreview |
Immunisation Record Request | 50.92 KB | 07-07-2020 | DownloadPreview |
Application for Registration or Renewal of a Regulated System | 62.20 KB | 07-07-2020 | DownloadPreview |
Application for Registration as a User or Supplier of Private Water | 143.44 KB | 07-07-2020 | DownloadPreview |
Application for Place of Assembly Licence | 82.49 KB | 16-08-2022 | Download |
Application for Commercial Water Carrier | 195.43 KB | 16-08-2022 | DownloadPreview |
Road Reserves
Title | Size | Date added | Download |
---|---|---|---|
Activity in Road Reservation Application Form | 287.86 KB | 14-07-2021 | DownloadPreview |
Application for Closure of Roads Streets | 1.25 MB | 03-11-2022 | DownloadPreview |
Trees
Title | Size | Date added | Download |
---|---|---|---|
Tree Planting Request | 420.74 KB | 07-04-2020 | DownloadPreview |